| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Separate Shower, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Heat type | Fireplace(s), Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Slab |
| HOA Amenities | Maintenance Grounds |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,433 Sq.Ft. |
| TOTAL AREA | 1,433 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 10131330 |
| Type | Townhouse |
| Year Built | 2006 |
| Neighborhood | Raleigh |
| Architecture Styles | Transitional |
| ELEMENTARY SCHOOL | Wake County Schools |
| MIDDLE SCHOOL | Wake County Schools |
| HIGH SCHOOL | Wake County Schools |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $2,996/yr |
| HOA Fees | $155/mo |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect