$311,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Eat-in Kitchen |
Laundry Room | 1 st Floor, Laundry Closet |
Flooring | Carpet, Laminate |
Fireplace | Living Room, Wood Burning |
Appliances | Electric Water Heater, Water Htr Age 0-3 Yrs, Electric Cooktop, Dishwasher, Disposal, Dryer, Range Hood, Self Cleaning Oven |
Other Interior Features | 1 st Floor Bedroom, 1 st Floor Master Bedroom, Bonus Room/Finish, Ceiling Fan(s) |
Stories | 2 |
---|---|
Water Source | City Water |
Utilities | Cable Available |
ROOF | Roof Age 6-10 Years |
Lot Features | Corner Lot, Cul-De-Sac, Hardwood Trees, Landscaped |
Parking | 3 Carport, DW/Gravel |
Heat type | Heat Pump, Heat Age 0-3 Yrs, Electric |
Air Conditioning | Central Air, Heat Pump, A/C Age 0-3 Years |
Sewer | City Sewer |
Substructure | Wood Ext |
Other Exterior Features | Rain Gutters, Deck, Patio, Workshop, Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,365 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | 2380357 |
Type | Residential |
Year Built | 1983 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Apex |
MIDDLE SCHOOL | Wake - Apex |
HIGH SCHOOL | Wake - Apex |
SALES PRICE | $311,000 |
---|---|
REAL ESTATE TAXES | $2,058/yr |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect