$440,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup |
Flooring | Hardwood, Tile |
Appliances | Dishwasher, Electric Range, Exhaust Fan, Freezer, Ice Maker, Microwave, Water Heater, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Washer/Dryer |
Other Interior Features | Bathtub/Shower Combination, High Speed Internet, Quartz Counters |
Stories | 1 |
---|---|
Water Source | Well |
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Septic Available, Water Available, Propane |
ROOF | Metal |
Lot Features | Partially Cleared |
Parking | Circular Driveway, Garage, Gravel |
Heat type | Gas Pack, Propane |
Air Conditioning | Central Air, Gas |
Sewer | Septic Tank |
Substructure | Permanent |
Status | Sold |
---|---|
LIVING SPACE | 1,264 Sq.Ft. |
LOT SIZE | 2 Acres |
MLS® ID | 10091008 |
Type | Residential |
Year Built | 1958 |
Architecture Styles | Bungalow |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Chatham - Moncure |
MIDDLE SCHOOL | Chatham - Moncure |
HIGH SCHOOL | Chatham - Seaforth |
SALES PRICE | $440,000 |
---|---|
REAL ESTATE TAXES | $1,545/yr |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect