$722,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Bamboo, Ceramic Tile, Tile |
| Appliances | Bar Fridge, Built-In Electric Oven, Built-In Electric Range, Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Oven, Wine Cooler, Wine Refrigerator |
| Other Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, Dual Closets, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Recessed Lighting |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Subdivided, Wooded |
| Heat type | Fireplace(s), Gas Pack, Natural Gas |
| Air Conditioning | Central Air, Electric, Gas, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Disability Features | Level Flooring |
| Other Exterior Features | Fenced Yard, Outdoor Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,044 Sq.Ft. |
| TOTAL AREA | 3,044 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 10052812 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | Fuquay Varina |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Wake - Fuquay Varina |
| MIDDLE SCHOOL | Wake - Fuquay Varina |
| HIGH SCHOOL | Wake - Fuquay Varina |
| SALES PRICE | $722,500 |
|---|---|
| REAL ESTATE TAXES | $4,210/yr |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect