$370,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Eat-in Kitchen |
Laundry Room | 2 nd Floor, Laundry Closet |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Gas Log, Family Room |
Appliances | Gas Water Heater, Electric Cooktop, Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave |
Other Interior Features | Bonus Room/Finish, Entrance Foyer, Family Room, 10 Ft Ceiling, Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s), Smooth Ceilings, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | City Water |
Utilities | Cable Available |
POOL | Swim Pool/Priv Com |
ROOF | Shingle, Roof Age 0-5 Years |
Lot Features | Landscaped |
Parking | DW/Concrete, Entry/Front, Garage |
Heat type | Dual Zone Heat, Forced Air, Natural Gas |
Air Conditioning | Central Air, Dual Zone A/C |
Sewer | City Sewer |
Substructure | Cedar, Fiber Cement |
Other Exterior Features | Rain Gutters, Covered Porch, Deck, Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,462 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 2375549 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | Arts amp Crafts, Bungalow |
ELEMENTARY SCHOOL | Wake - South Lakes |
MIDDLE SCHOOL | Wake - Fuquay Varina |
HIGH SCHOOL | Wake - Willow Spring |
SALES PRICE | $370,000 |
---|---|
REAL ESTATE TAXES | $3,177/yr |
HOA Fees | $530/yr |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect