| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Laundry Room, Main Level |
| Flooring | Carpet, Hardwood, Tile |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Electricity Available |
| ROOF | Shingle |
| Lot Features | Landscaped, Wooded |
| Parking | Garage Door Opener, Garage Faces Side, Gravel |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Dual |
| Sewer | Septic Tank |
| Substructure | Raised |
| HOA Amenities | None |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,260 Sq.Ft. |
| TOTAL AREA | 3,260 Sq.Ft. |
| LOT SIZE | 4.63 Acres |
| MLS® ID | 10019356 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Transitional |
| ELEMENTARY SCHOOL | Chatham - Pittsboro |
| MIDDLE SCHOOL | Chatham - Horton |
| HIGH SCHOOL | Chatham - Seaforth |
| SALES PRICE | $883,750 |
|---|---|
| REAL ESTATE TAXES | $4,589/yr |
| HOA Fees | $200/yr |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect