$216,075
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, 2 nd Floor, Laundry Closet, In Hall |
Flooring | Carpet, Vinyl |
Fireplace | Gas Log, Family Room, Prefab, LP Gas |
Appliances | Electric Water Heater, Water Htr Age 0-3 Yrs, Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave, Self Cleaning Oven |
Other Interior Features | Family Room, 9 Ft Ceiling, Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s), Smooth Ceilings, Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | City Water |
ROOF | Shingle, Roof Age 0-5 Years |
Lot Features | Landscaped, Open Lot |
Parking | Attached, DW/Concrete, Entry/Front, Garage, Garage Door Opener |
Heat type | Dual Zone Heat, Heat Pump, Heat Age 0-3 Yrs, Electric |
Air Conditioning | Central Air, Dual Zone A/C, A/C Age 0-3 Years |
Sewer | City Sewer |
Substructure | Board/Batten, Partial Brick, Shake, Vinyl Ext |
Other Exterior Features | Rain Gutters, Covered Porch, Patio, Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,395 Sq.Ft. |
LOT SIZE | 3,920.4 Sq.Ft. |
MLS® ID | 2365074 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Craftsman, Traditional |
ELEMENTARY SCHOOL | Johnston - S Smithfield |
MIDDLE SCHOOL | Johnston - Smithfield |
HIGH SCHOOL | Johnston - Smithfield Selma |
SALES PRICE | $216,075 |
---|---|
HOA Fees | $84/mo |
Zoning | RES |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect