$340,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Kitchen | Eat-in Kitchen |
| Laundry Room | Utility Room WD |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Gas Log, Family Room |
| Appliances | Gas Water Heater, Gas Cooktop, Dishwasher, Disposal, Gas Range, Ice Maker Connection, Range Hood |
| Other Interior Features | Entrance Foyer, Family Room, Utility Room, 9 Ft Ceiling, Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s), High Speed Internet |
| Water Source | City Water |
|---|---|
| Utilities | Cable Available |
| ROOF | Shingle |
| Lot Features | Landscaped |
| Parking | DW/Concrete |
| Heat type | Forced Air, Gas LP |
| Air Conditioning | Central Air |
| Sewer | City Sewer |
| Substructure | Cedar, Partial Brick, Vinyl Ext, Wood Ext |
| Other Exterior Features | Rain Gutters, Covered Porch, Deck, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,276 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 2359152 |
| Type | Residential |
| Year Built | 1963 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Wake - Cary |
| MIDDLE SCHOOL | Wake - East Cary |
| HIGH SCHOOL | Wake - Cary |
| SALES PRICE | $340,000 |
|---|---|
| REAL ESTATE TAXES | $2,857/yr |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect