$545,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Electric Dryer Hookup, Upper Level |
| Flooring | Carpet, Vinyl, Tile |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
| Other Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen/Dining Room Combination, Quartz Counters, Shower Only, Smooth Ceilings, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | Landscaped |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Storm Water Maintenance |
| Other Exterior Features | Balcony, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,440 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | 2491073 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Charleston, Cottage, Traditional |
| ELEMENTARY SCHOOL | Wake - Olive Chapel |
| MIDDLE SCHOOL | Wake - Lufkin Road |
| HIGH SCHOOL | Wake - Apex Friendship |
| SALES PRICE | $545,000 |
|---|---|
| REAL ESTATE TAXES | $3,813/yr |
| HOA Fees | $210/3 mos |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect