$610,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Upper Level |
| Flooring | Ceramic Tile, Laminate, Tile |
| Fireplace | Family Room, Gas, Gas Log |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
| Other Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen/Dining Room Combination, Shower Only, Smooth Ceilings, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Lot Features | Landscaped |
| Parking | Concrete, Driveway, Garage, Garage Faces Rear |
| Heat type | Forced Air, Natural Gas, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Fenced Yard, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,162 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | 2441049 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Charleston, Traditional |
| ELEMENTARY SCHOOL | Wake - Olive Chapel |
| MIDDLE SCHOOL | Wake - Lufkin Road |
| HIGH SCHOOL | Wake - Apex Friendship |
| SALES PRICE | $610,000 |
|---|---|
| REAL ESTATE TAXES | $3,359/yr |
| HOA Fees | $193/3 mos |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect