$612,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Main Level |
Flooring | Carpet, Vinyl, Tile |
Fireplace | Family Room, Gas, Gas Log |
Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
Other Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, High Speed Internet, Kitchen/Dining Room Combination, Living/Dining Room Combination, Pantry, Master Downstairs, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Lot Features | Corner Lot, Landscaped |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
Heat type | Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony, Fenced Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,487 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 2480107 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Charleston, Traditional |
ELEMENTARY SCHOOL | Wake - Olive Chapel |
MIDDLE SCHOOL | Wake - Lufkin Road |
HIGH SCHOOL | Wake - Apex Friendship |
SALES PRICE | $612,000 |
---|---|
REAL ESTATE TAXES | $3,659/yr |
HOA Fees | $193/3 mos |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect