$501,270
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Combination, Tile, Wood |
| Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Oven |
| Other Interior Features | Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Pantry, Shower Only, Smooth Ceilings, Tray Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | In Ground, Salt Water |
| Parking | Detached, Garage, Garage Faces Rear |
| Heat type | Forced Air, Gas Pack, Natural Gas, Zoned |
| Air Conditioning | Gas, Zoned |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Cable TV, Trash |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,101 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 2420159 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Charleston, Craftsman |
| ELEMENTARY SCHOOL | Wake - Olive Chapel |
| MIDDLE SCHOOL | Wake - Lufkin Road |
| HIGH SCHOOL | Wake - Apex Friendship |
| SALES PRICE | $501,270 |
|---|---|
| REAL ESTATE TAXES | $4,502/yr |
| HOA Fees | $100/mo |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect