| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile, Luxury Vinyl, Vinyl |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Driveway, Garage, Garage Door Opener, Parking Lot |
| Heat type | None |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | No |
| Status | Sold |
|---|---|
| Date Sold | October 22, 2026 |
| LIVING SPACE | 1,505 Sq.Ft. |
| TOTAL AREA | 1,505 Sq.Ft. |
| LOT SIZE | 1,960.2 Sq.Ft. |
| MLS® ID | 10183693 |
| Type | Townhouse |
| Year Built | 2026 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Wake - Creech Road Elementary |
| MIDDLE SCHOOL | Wake - East Garner Middle |
| HIGH SCHOOL | Wake - South Garner High |
| SALES PRICE | $282,279 |
|---|---|
| HOA Fees | $198/mo |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect