$658,835
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Tile, Vinyl |
| Fireplace | Family Room, Gas |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Other Interior Features | Entrance Foyer, High Ceilings, High Speed Internet, Quartz Counters, Separate Shower, Shower Only, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Garage Space | 3 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| Lot Features | Landscaped |
| Parking | Detached, Garage, Garage Door Opener, Garage Faces Rear |
| Heat type | Forced Air, Natural Gas, Zoned |
| Air Conditioning | Zoned |
| Sewer | Public Sewer |
| Substructure | Fiber Cement |
| HOA Amenities | Pool |
| Green Features | Lighting, Thermostat |
| Other Exterior Features | Rain Gutters, Patio, Porch, Screened |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,693 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 2384440 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Craftsman, Transitional |
| ELEMENTARY SCHOOL | Wake - Olive Chapel |
| MIDDLE SCHOOL | Wake - Lufkin Road |
| HIGH SCHOOL | Wake - Apex Friendship |
| SALES PRICE | $658,835 |
|---|---|
| HOA Fees | $65/mo |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect