 
            $480,000
| Total Bedrooms | 4 | 
|---|---|
| Total Bathrooms | 4 | 
| Full Bathrooms | 3 | 
| Half Bathrooms | 1 | 
| Laundry Room | Electric Dryer Hookup, Laundry Room, Upper Level | 
| Flooring | Carpet, Hardwood, Tile | 
| Appliances | Dishwasher, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood | 
| Other Interior Features | Bathtub Only, Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen/Dining Room Combination, Living/Dining Room Combination, Pantry, Quartz Counters, Separate Shower, Shower Only, Smooth Ceilings, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower | 
| Stories | 3 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | Public | 
| Lot Features | Hardwood Trees, Landscaped, Wooded | 
| Parking | Attached, Concrete, Driveway, Garage, Garage Faces Front | 
| Heat type | Forced Air, Natural Gas, Zoned | 
| Air Conditioning | Central Air, Zoned | 
| Sewer | Public Sewer | 
| Substructure | Slab | 
| HOA Amenities | Maintenance Grounds, Maintenance Structure, Storm Water Maintenance | 
| Other Exterior Features | Rain Gutters | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,446 Sq.Ft. | 
| LOT SIZE | 2,178 Sq.Ft. | 
| MLS® ID | 2494291 | 
| Type | Townhouse | 
| Year Built | 2018 | 
| Architecture Styles | Traditional, Transitional | 
| ELEMENTARY SCHOOL | Wake - Salem | 
| MIDDLE SCHOOL | Wake - Salem | 
| HIGH SCHOOL | Wake - Apex Friendship | 
| SALES PRICE | $480,000 | 
|---|---|
| REAL ESTATE TAXES | $3,420/yr | 
| HOA Fees | $119/mo | 
Striking and Pristine townhome in coveted Apex location.
Alli Pepperling
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect