$601,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Utility Room WD |
Flooring | Carpet, Hardwood, Vinyl |
Fireplace | Direct Vent, Gas Log, Family Room |
Appliances | Gas Water Heater, Dishwasher, Microwave |
Other Interior Features | Bonus Room/Finish, Family Room, Room Over Garage, Separate Living room, Study, Utility Room, Bookcases, Ceiling Fan(s), Granite Counters, Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | City Water |
ROOF | Shingle, Roof Age 0-5 Years |
Lot Features | Corner Lot, Landscaped |
Parking | Detached, DW/Concrete, On Street, Garage |
Heat type | Dual Zone Heat, Forced Air, Natural Gas |
Air Conditioning | Central Air, Dual Zone A/C |
Sewer | City Sewer |
Substructure | Fiber Cement |
HOA Amenities | Walking Trails |
Other Exterior Features | Rain Gutters, Irrigation System, Covered Porch, Patio, Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,900 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 2386566 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Wake County Schools |
MIDDLE SCHOOL | Wake County Schools |
HIGH SCHOOL | Wake County Schools |
SALES PRICE | $601,000 |
---|---|
REAL ESTATE TAXES | $3,983/yr |
HOA Fees | $310/yr |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect