$405,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Laundry Room, Upper Level |
| Flooring | Carpet, Hardwood, Vinyl |
| Fireplace | Family Room, Gas, Gas Log |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
| Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Separate Shower, Smooth Ceilings, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Lot Features | Landscaped |
| Parking | Attached, Concrete, Driveway, Garage, Garage Faces Front |
| Heat type | Forced Air, Natural Gas, Zoned |
| Air Conditioning | Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Maintenance Grounds, Maintenance Structure |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,656 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 2433935 |
| Type | Townhouse |
| Year Built | 2012 |
| Architecture Styles | Contemporary, Traditional |
| ELEMENTARY SCHOOL | Wake - Brier Creek |
| MIDDLE SCHOOL | Wake - Pine Hollow |
| HIGH SCHOOL | Wake - Leesville Road |
| SALES PRICE | $405,000 |
|---|---|
| REAL ESTATE TAXES | $2,642/yr |
| HOA Fees | $163/mo |
When the time comes to make a move, especially one in the midst of a challenging situation, call the REALTOR that's been there, done that both personally and professionally.
Let's Connect